panduan:perfectvoice:16
Differences
This shows you the differences between two versions of the page.
panduan:perfectvoice:16 [2023/04/03 01:27] – created jack | panduan:perfectvoice:16 [2023/04/08 16:43] (current) – jack | ||
---|---|---|---|
Line 6: | Line 6: | ||
Building Block of Voice Number Five is Volume. Volume is a foundational element of sounding confident and secure when you speak. But most people are not using it to their advantage. Find out how you can make the most of your volume level, in this lesso... | Building Block of Voice Number Five is Volume. Volume is a foundational element of sounding confident and secure when you speak. But most people are not using it to their advantage. Find out how you can make the most of your volume level, in this lesso... | ||
+ | <WRAP group> | ||
+ | <WRAP half column> | ||
+ | <WRAP tablewidth 100%> | ||
+ | | << | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP half column> | ||
+ | <WRAP tablewidth 100%> | ||
+ | | Next >>\\ [[panduan: | ||
+ | </ | ||
+ | </ | ||
+ | </ |
panduan/perfectvoice/16.1680460038.txt.gz · Last modified: by jack